Fixed Deposit rates – w.e.f 01/06/2025
| Sr.no | Terms | For General Public | For Senior Citizens, trust and Organizations | For Super Senior Citizens |
| 1 | 31 Days t0 60 Days | 3.50% | 3.50% | 3.50% |
| 2 | 61 Days t0 90 Days | 4.25% | 4.25% | 4.25% |
| 3 | 91 Days t0 180 Days | 5.50% | 5.50% | 5.50% |
| 4 | 181 Days t0 364 Days | 6.25% | 6.25% | 6.25% |
| 5 | 12 Months to 24 Months | 7.25% | 7.65% | 7.75% |
| 6 | 25 Months to 36 Months | 7.35% | 7.75 % | 7.85 % |
| 7 | 400 Days Special Scheme | 7.30% | 7.70% | 7.80% |
| 8 | Benefits for Senior Citizens, Trust and Organization For 12 months and above | |||
| 9 | Benefits for Super Senior Citizens (75 Years and above) for 12 months and above | |||
| 10 | For become members deposit 25 months and above worth Rs. 2 Lacs and above | |||
